<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: True Blue&#8230;</title>
	<link>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/</link>
	<description>The official Web log for Great Decisions 2007</description>
	<pubDate>Sat, 22 Nov 2008 19:27:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>by: Migration &#187; Blog Archive &#187; Blue Card gets Commission approval</title>
		<link>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-450</link>
		<pubDate>Sun, 11 Nov 2007 21:55:22 +0000</pubDate>
		<guid>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-450</guid>
					<description>[...] The European Commission has moved ahead and voted on its plans for an EU-wide Blue Card, to mirror the US Green Card. Administrators hope this new procedure will allow Europe to attract and retain highly-skilled workers from around the globe. In comparison to traditional migration countries, such as the US, Canada and Australia, Europe is losing out in the global war for talents: While the EU&#8217;s highly qualified workforce is made up of only 0.9 percent non-EU workers, countries that actively select highly skilled migrants boast figures of 9.9 percent for Australia, 7.3 percent for Canada and 3.5 percent in the US. We first commented on the proposal and the heavy criticism it faced from a few EU Member States in this piece. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The European Commission has moved ahead and voted on its plans for an EU-wide Blue Card, to mirror the US Green Card. Administrators hope this new procedure will allow Europe to attract and retain highly-skilled workers from around the globe. In comparison to traditional migration countries, such as the US, Canada and Australia, Europe is losing out in the global war for talents: While the EU&#8217;s highly qualified workforce is made up of only 0.9 percent non-EU workers, countries that actively select highly skilled migrants boast figures of 9.9 percent for Australia, 7.3 percent for Canada and 3.5 percent in the US. We first commented on the proposal and the heavy criticism it faced from a few EU Member States in this piece. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: printworker</title>
		<link>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-428</link>
		<pubDate>Mon, 01 Oct 2007 07:44:18 +0000</pubDate>
		<guid>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-428</guid>
					<description>Nice article.
Talking about ging to germany, my colleagues always say:
"What? Going in the country of "Lohnbetrueger", where people didn't have a payrise the last 15 years ? "
Nothing to add. IMHO.</description>
		<content:encoded><![CDATA[<p>Nice article.<br />
Talking about ging to germany, my colleagues always say:<br />
&#8220;What? Going in the country of &#8220;Lohnbetrueger&#8221;, where people didn&#8217;t have a payrise the last 15 years ? &#8221;<br />
Nothing to add. IMHO.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: R.Basas</title>
		<link>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-383</link>
		<pubDate>Wed, 19 Sep 2007 21:33:10 +0000</pubDate>
		<guid>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-383</guid>
					<description>Great Article Cathryn!!</description>
		<content:encoded><![CDATA[<p>Great Article Cathryn!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Migration &#187; Blog Archive &#187; Weekly news roundup</title>
		<link>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-367</link>
		<pubDate>Sun, 16 Sep 2007 23:38:36 +0000</pubDate>
		<guid>http://migration.foreignpolicyblogs.com/2007/09/16/true-blue/#comment-367</guid>
					<description>[...] Migration The official Web log for Great Decisions 2007      &#171; Gibran Khalil Gibran, Paranoia and Equality in North America’s Schools True Blue&#8230; &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Migration The official Web log for Great Decisions 2007      &laquo; Gibran Khalil Gibran, Paranoia and Equality in North America’s Schools True Blue&#8230; &raquo; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
