<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Remittance recession?</title>
	<link>http://migration.foreignpolicyblogs.com/2007/05/01/remittance-recession/</link>
	<description>The official Web log for Great Decisions 2007</description>
	<pubDate>Sat, 06 Sep 2008 01:06:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>by: Remitter</title>
		<link>http://migration.foreignpolicyblogs.com/2007/05/01/remittance-recession/#comment-689</link>
		<pubDate>Mon, 05 May 2008 11:00:19 +0000</pubDate>
		<guid>http://migration.foreignpolicyblogs.com/2007/05/01/remittance-recession/#comment-689</guid>
					<description>The recession fears are sending shockwaves around the globe. Countries like Philippines and India are surely reeling under the tension. Do you think this would have a negative impact on the immigrants who are trying to gain an entry in the US?</description>
		<content:encoded><![CDATA[<p>The recession fears are sending shockwaves around the globe. Countries like Philippines and India are surely reeling under the tension. Do you think this would have a negative impact on the immigrants who are trying to gain an entry in the US?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Migration &#187; Blog Archive &#187; Weekly news roundup</title>
		<link>http://migration.foreignpolicyblogs.com/2007/05/01/remittance-recession/#comment-163</link>
		<pubDate>Mon, 20 Aug 2007 22:48:11 +0000</pubDate>
		<guid>http://migration.foreignpolicyblogs.com/2007/05/01/remittance-recession/#comment-163</guid>
					<description>[...] &#60;&#62;Remittances have been back in the news recently. Over on the FPA&#8217;s Mexico blog, our fellow blogger Rohini Gupta reports that Mexican migrants seem to be sending home less money than in previous years. We featured a similar story a few weeks back. The International Herald Tribune took a closer look at the global impact of remittances, which &#8220;are larger than direct foreign investment in Mexico, tea exports in Sri Lanka, tourism revenue in Morocco, and revenue from the Suez Canal in Egypt,&#8221; according to World Bank economist Dilip Ratha. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &lt;&gt;Remittances have been back in the news recently. Over on the FPA&#8217;s Mexico blog, our fellow blogger Rohini Gupta reports that Mexican migrants seem to be sending home less money than in previous years. We featured a similar story a few weeks back. The International Herald Tribune took a closer look at the global impact of remittances, which &#8220;are larger than direct foreign investment in Mexico, tea exports in Sri Lanka, tourism revenue in Morocco, and revenue from the Suez Canal in Egypt,&#8221; according to World Bank economist Dilip Ratha. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kyle de Beausset</title>
		<link>http://migration.foreignpolicyblogs.com/2007/05/01/remittance-recession/#comment-15</link>
		<pubDate>Wed, 02 May 2007 16:07:48 +0000</pubDate>
		<guid>http://migration.foreignpolicyblogs.com/2007/05/01/remittance-recession/#comment-15</guid>
					<description>Thanks for pointing this out I posted it on &lt;a&gt;Immigration Orange&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out I posted it on <a>Immigration Orange</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
